Real Estate Capital Financing
Success Stories
Prior success stories and career accomplishments of our principles.
Examples of Past Real Estate Investing & Financing Projects
Our executives have a long history of success at LandUP Capital and at predecessor firms. Senior team members possess over 60 years combined commercial and multifamily finance experience on both the sponsor and capital sides, with success across the entire spectrum of commercial real estate financing. The following representative transactions highlight past performance:
Location: | South Boston, MA |
Transaction Size: | $20,600,000 |
Deal Type: | Senior Construction w/ Forward Starting Swap, plus Preferred Equity |
Asset Class: | Multifamily over Retail |
Client Type: | Private Developer |
Location: | Revere, MA |
Transaction Size: | $20,135,000 |
Deal Type: | Pre-entitlement land acquisition, Senior Construction, plus Preferred Equity |
Asset Class: | Condo |
Client Type: | Private Developer |
Location: | Miami Beach, FL |
Transaction Size: | $10,000,000 |
Deal Type: | Refinance |
Asset Class: | Hospitality / Short Term Rental |
Client Type: | International Investor |
Location: | Various (Portfolio) |
Transaction Size: | $31,200,000 |
Deal Type: | Refinance |
Asset Class: | Hospitality |
Client Type: | Family Office |
Location: | Buffalo, NY |
Transaction Size: | $42,500,000 |
Deal Type: | Senior Debt |
Asset Class: | Office |
Client Type: | REIT |
Location: | Boston, MA |
Transaction Size: | $30,000,000 |
Deal Type: | Senior Debt / Swap Derivative |
Asset Class: | Mixed-use |
Client Type: | Private Developer |
Location: | Northern Virginia |
Transaction Size: | $17,500,000 |
Deal Type: | Senior Debt / Swap Derivative |
Asset Class: | Industrial |
Client Type: | REIT |
Location: | Boston, MA |
Transaction Capitalization: | $5,200,000 |
Deal Type: | Debt & Equity for Acquisition |
Asset Class: | Raw Land / Development Site |
Client Type: | Private Developer |
Location: | Ludlow, VT |
Transaction Size: | $4,525,000 |
Deal Type: | Cash-out Refinance |
Asset Class: | Golf Course & Restaurant |
Client Type: | Private Developer |
Get Started with LandUP Capital
At LandUP Capital, we are committed to providing innovative and customized financing solutions that drive success in commercial real estate. Contact LandUP Capital today to discover how our tailored debt and equity solutions can help achieve your investment goals.